ArcGIS REST Services Directory Login
JSON

Legend (IowaFieldMapsPilot)

Corridor (3)
EdgePaved - 0 - C:20 W:4 EdgePaved - 0 - C:20 W:4
Matchline - 0 - C:0 W:2 Matchline - 0 - C:0 W:2
TL_CenterLine - 0 - C:7 W:0 TL_CenterLine - 0 - C:7 W:0
TL_DNC - 0 - C:0 W:0 TL_DNC - 0 - C:0 W:0
TL_ForeSlope - 0 - C:2 W:0 TL_ForeSlope - 0 - C:2 W:0
TL_PavementTop - 0 - C:112 W:0 TL_PavementTop - 0 - C:112 W:0
TL_Set - 0 - C:2 W:0 TL_Set - 0 - C:2 W:0
TL_ShoulderTop - 0 - C:6 W:0 TL_ShoulderTop - 0 - C:6 W:0
TL_Subbase - 0 - C:3 W:0 TL_Subbase - 0 - C:3 W:0
TL_SubbaseBtm - 0 - C:147 W:0 TL_SubbaseBtm - 0 - C:147 W:0
TL_Subgrade - 0 - C:1 W:0 TL_Subgrade - 0 - C:1 W:0
TL_SubgradeHinge - 0 - C:1 W:0 TL_SubgradeHinge - 0 - C:1 W:0
Terrain - 0 - C:2 W:6 Terrain - 0 - C:2 W:6
PhoBreakLine - Dot-dashed - C:5 W:0 PhoBreakLine - Dot-dashed - C:5 W:0
TL_CenterLine - 0 - C:0 W:0 TL_CenterLine - 0 - C:0 W:0
TL_DitchFront - 0 - C:0 W:0 TL_DitchFront - 0 - C:0 W:0
TL_ForeSlope - 0 - C:0 W:0 TL_ForeSlope - 0 - C:0 W:0
TL_ForeSlopeBarnRoof - 0 - C:0 W:0 TL_ForeSlopeBarnRoof - 0 - C:0 W:0
TL_PavementTop - 0 - C:0 W:0 TL_PavementTop - 0 - C:0 W:0
TL_Set - 0 - C:0 W:0 TL_Set - 0 - C:0 W:0
TL_ShoulderBtm - 0 - C:0 W:0 TL_ShoulderBtm - 0 - C:0 W:0
TL_ShoulderEdgeTrtBtm - 0 - C:0 W:0 TL_ShoulderEdgeTrtBtm - 0 - C:0 W:0
TL_ShoulderTop - 0 - C:0 W:0 TL_ShoulderTop - 0 - C:0 W:0
TL_Subbase - 0 - C:0 W:0 TL_Subbase - 0 - C:0 W:0
TL_SubbaseBtm - 0 - C:0 W:0 TL_SubbaseBtm - 0 - C:0 W:0
TL_Subgrade - 0 - C:0 W:0 TL_Subgrade - 0 - C:0 W:0
TL_SubgradeHinge - 0 - C:0 W:0 TL_SubgradeHinge - 0 - C:0 W:0
Bridge (4)
NamedBoundary - 0 - C:0 W:0 NamedBoundary - 0 - C:0 W:0
OBD_Abutment - 0 - C:0 W:8 OBD_Abutment - 0 - C:0 W:8
OBD_D_Barrier_Outline - 0 - C:0 W:6 OBD_D_Barrier_Outline - 0 - C:0 W:6
OBD_D_Beam_End - 0 - C:0 W:2 OBD_D_Beam_End - 0 - C:0 W:2
OBD_D_Beam_Layout - Long dash-short dash - C:0 W:1 OBD_D_Beam_Layout - Long dash-short dash - C:0 W:1
OBD_D_Beam_PL_Offset - Medium-Dashed - C:0 W:0 OBD_D_Beam_PL_Offset - Medium-Dashed - C:0 W:0
OBD_D_Bearing_Group - Long dash-short dash - C:0 W:4 OBD_D_Bearing_Group - Long dash-short dash - C:0 W:4
OBD_D_Cap - 0 - C:0 W:8 OBD_D_Cap - 0 - C:0 W:8
OBD_D_Column - 0 - C:0 W:8 OBD_D_Column - 0 - C:0 W:8
OBD_D_Deck_Outline - 0 - C:0 W:8 OBD_D_Deck_Outline - 0 - C:0 W:8
OBD_D_Footing - 0 - C:0 W:8 OBD_D_Footing - 0 - C:0 W:8
OBD_D_Piles - 0 - C:0 W:4 OBD_D_Piles - 0 - C:0 W:4
OBD_D_Piles_Arrow_Markers - 0 - C:0 W:0 OBD_D_Piles_Arrow_Markers - 0 - C:0 W:0
OBD_D_Unit_Label - 0 - C:0 W:0 OBD_D_Unit_Label - 0 - C:0 W:0
OBD_Support_Line - Dot-dashed - C:0 W:0 OBD_Support_Line - Dot-dashed - C:0 W:0
Guardrail (5)
Barrier - 0 - C:25 W:2 Barrier - 0 - C:25 W:2
Cable Barrier - 3D Cable Barrier - C:0 W:4 Cable Barrier - 3D Cable Barrier - C:0 W:4
ExROW (6)
ROWLines - 0 - C:0 W:2 ROWLines - 0 - C:0 W:2
ROWLines - 0 - C:3 W:2 ROWLines - 0 - C:3 W:2
Berms, Channels, Culverts (7)
Aggregate - 0 - C:0 W:10 Aggregate - 0 - C:0 W:10
CorridorGraphics - 0 - C:4 W:3 CorridorGraphics - 0 - C:4 W:3
CulvertProposed - 0 - C:3 W:0 CulvertProposed - 0 - C:3 W:0
TL_Backslope - 0 - C:22 W:0 TL_Backslope - 0 - C:22 W:0
Drainage - 0 - C:207 W:0 Drainage - 0 - C:207 W:0
NamedBoundary - 0 - C:0 W:0 NamedBoundary - 0 - C:0 W:0
CulvertProposed - 0 - C:3 W:4 CulvertProposed - 0 - C:3 W:4
Drain_Struc_Pr_CB_Std_048in_$Adhoc - 0 - C:3 W:6 Drain_Struc_Pr_CB_Std_048in_$Adhoc - 0 - C:3 W:6
TL_Backslope - 0 - C:0 W:0 TL_Backslope - 0 - C:0 W:0
TL_ForeSlope - 0 - C:0 W:0 TL_ForeSlope - 0 - C:0 W:0
TL_Grading - 0 - C:0 W:0 TL_Grading - 0 - C:0 W:0
Terrain - LongDashed - C:3 W:4 Terrain - LongDashed - C:3 W:4
Wildlife - WILD - C:0 W:2 Wildlife - WILD - C:0 W:2
Alignment - 0 - C:0 W:10 Alignment - 0 - C:0 W:10
G Prop 6 Valve (B1) CELL - 0 - C:1 W:0 G Prop 6 Valve (B1) CELL - 0 - C:1 W:0
ROW (8)
Cell - 0 - C:20 W:2 Cell - 0 - C:20 W:2
Concrete - 0 - C:0 W:0 Concrete - 0 - C:0 W:0
DisROW Existing - 0 - C:0 W:2 DisROW Existing - 0 - C:0 W:2
EdgeShoulder - 0 - C:145 W:4 EdgeShoulder - 0 - C:145 W:4
EdgeShoulder - LongDashed - C:22 W:4 EdgeShoulder - LongDashed - C:22 W:4
ROWAreas - 0 - C:135 W:0 ROWAreas - 0 - C:135 W:0
ROWAreas - 0 - C:8 W:0 ROWAreas - 0 - C:8 W:0
ROWLines - 0 - C:3 W:2 ROWLines - 0 - C:3 W:2
ROWLines - LongDashed - C:4 W:1 ROWLines - LongDashed - C:4 W:1
ROWSymbols - 0 - C:0 W:2 ROWSymbols - 0 - C:0 W:2
ROWText - 0 - C:0 W:2 ROWText - 0 - C:0 W:2
DisROW Property Lines - 0 - C:6 W:0 DisROW Property Lines - 0 - C:6 W:0
DisROW Existing - 0 - C:0 W:0 DisROW Existing - 0 - C:0 W:0
Utilities (9)
UtilitiesBelowGround - u-fo - C:12 W:0 UtilitiesBelowGround - u-fo - C:12 W:0
UtilitiesBelowGround - u-fo2 - C:12 W:0 UtilitiesBelowGround - u-fo2 - C:12 W:0
UtilitiesBelowGround - u-fo3 - C:12 W:0 UtilitiesBelowGround - u-fo3 - C:12 W:0
UtilitiesBelowGround - u-fo4 - C:12 W:0 UtilitiesBelowGround - u-fo4 - C:12 W:0
Drain_Struc_Pr_CB_Std_048in_$Adhoc - 0 - C:3 W:6 Drain_Struc_Pr_CB_Std_048in_$Adhoc - 0 - C:3 W:6
CulvertExisting - 0 - C:2 W:0 CulvertExisting - 0 - C:2 W:0
CulvertExisting - 0 - C:2 W:4 CulvertExisting - 0 - C:2 W:4
UtilitiesBelowGround - u-g - C:196 W:0 UtilitiesBelowGround - u-g - C:196 W:0
Section Lines (10)
Section Lines - Dot-dashed - C:6 W:0 Section Lines - Dot-dashed - C:6 W:0
Section Lines - Dotted - C:6 W:0 Section Lines - Dotted - C:6 W:0
Section Lines - LongDashed - C:6 W:0 Section Lines - LongDashed - C:6 W:0
Design Polygons (11)