ArcGIS REST Services Directory Login
JSON

Legend (UT_2842_Traffic_Volumes)

Grid Improvements (0)
New Grid Streets New Grid Streets
Widened Streets Widened Streets
Buildout Grid - Daily Volume (1)
0.3 - 8,807 0.3 - 8,807
8,807 - 19,028 8,807 - 19,028
19,028 - 32,687 19,028 - 32,687
32,687 - 51,229 32,687 - 51,229
51,229 - 138,318 51,229 - 138,318
Buildout RTP - Daily Volume (2)
0.3 - 8,979 0.3 - 8,979
8,979 - 19,434 8,979 - 19,434
19,434 - 33,270 19,434 - 33,270
33,270 - 51,879 33,270 - 51,879
51,879 - 154,656 51,879 - 154,656
Difference in Daily Volume - Grid to RTP (3)
8,000 - 47,000 8,000 - 47,000
1,000 to 8,000 1,000 to 8,000
-1,000 to 1,000 -1,000 to 1,000
-8,000 to -1,000 -8,000 to -1,000
-26,000 to -8,000 -26,000 to -8,000
Delay Reduction per Added Lane-Mile (4)
0.000000 - 13.095238 0.000000 - 13.095238
13.095239 - 26.190476 13.095239 - 26.190476
26.190477 - 39.285714 26.190477 - 39.285714
39.285715 - 52.380952 39.285715 - 52.380952
52.380953 - 65.476190 52.380953 - 65.476190
65.476191 - 78.571429 65.476191 - 78.571429
Added Lane Miles (5)
0.000000 - 39.833333 0.000000 - 39.833333
39.833334 - 79.666667 39.833334 - 79.666667
79.666668 - 119.500000 79.666668 - 119.500000
119.500001 - 159.333333 119.500001 - 159.333333
159.333334 - 199.166667 159.333334 - 199.166667
199.166668 - 239.000000 199.166668 - 239.000000
Change in Delay (6)
-89.669421 - -74.724518 -89.669421 - -74.724518
-74.724517 - -59.779614 -74.724517 - -59.779614
-59.779613 - -44.834711 -59.779613 - -44.834711
-44.834710 - -29.889807 -44.834710 - -29.889807
-29.889806 - -14.944904 -29.889806 - -14.944904
-14.944903 - 0.000000 -14.944903 - 0.000000