ArcGIS REST Services Directory Login
JSON

Legend (UT_5969_22_UtahBroadband_PI)

Served (86)
Underserved (77)
Unserved (84)
Native Lands (37)
Counties (57)
Speed Test (65)
No Service No Service
<10 M down <10 M down
<25 M down <25 M down
<500 M Down <500 M Down
>500 M down >500 M down
County (35)
> 26% - < 3% > 26% - < 3%
No Value No Value
Census Tract (36)
> 26% - < 3% > 26% - < 3%
No Value No Value
Projected 10 yr Population Growth (46)
-321.000000 - 0.000000 -321.000000 - 0.000000
0.000001 - 111.000000 0.000001 - 111.000000
111.000001 - 369.000000 111.000001 - 369.000000
369.000001 - 810.000000 369.000001 - 810.000000
810.000001 - 1645.000000 810.000001 - 1645.000000
1645.000001 - 4203.000000 1645.000001 - 4203.000000
4203.000001 - 9308.000000 4203.000001 - 9308.000000
Own vs Rent (Zoom In) (55)
Total Renter-Occupied Housing Units (Renter Households) Total Renter-Occupied Housing Units (Renter Households)
Total Owner-Occupied Housing Units (Owner Households) Total Owner-Occupied Housing Units (Owner Households)
Renters whose Cost is > 30 percent of Income (31)
100 - 0 100 - 0
No Value No Value
Owners whose Cost is > 30 percent of Income (54)
100 - 0.0 100 - 0.0
No Value No Value
Percent Single Parent Homes (33)
100 - 0.0 100 - 0.0
No Value No Value
Population by Age 18 65 (32)
20 Percent or more below Poverty (3)
Employment Status % Unemployed by Census Tract (29)
> 10.4% - < 0.4% > 10.4% - < 0.4%
No Value No Value
Employment Status % Unemployed by County (1)
> 10.4% - < 0.4% > 10.4% - < 0.4%
No Value No Value
Median Earningsby Census Tract (30)
1,000 1,000
5,000 5,000
10,000 10,000
50,000 50,000
100,000 100,000
No Value No Value
3,882 - 28,500 3,882 - 28,500
28,500 - 72,400 28,500 - 72,400
72,400 - 250,001 72,400 - 250,001
Population Density (45)
0.000000 - 1.491344 0.000000 - 1.491344
1.491345 - 3.739764 1.491345 - 3.739764
3.739765 - 6.470789 3.739765 - 6.470789
6.470790 - 17.054090 6.470790 - 17.054090
17.054091 - 28.843273 17.054091 - 28.843273
CellTowers (49)
CellTowers2 (0)
State Library Directory (68)
Schools_PreKto12 (53)
CommunityServices (48)
Capitol Capitol
City Hall City Hall
County Office County Office
Courthouse Courthouse
Food Bank Food Bank
Human Services Human Services
Social Security Social Security
Vehicle Vehicle
Workforce Services Workforce Services
<all other values> <all other values>
Community_Centers (47)
HealthCareFacilities (52)
PlacesofWorship (69)
Race Ethnicity (28)
Percent White alone, not Hispanic or Latino Percent White alone, not Hispanic or Latino
Percent Hispanic or Latino Percent Hispanic or Latino
Percent American Indian and Alaska Native alone, not Hispanic or Latino Percent American Indian and Alaska Native alone, not Hispanic or Latino
Percent Black or African American alone, not Hispanic or Latino Percent Black or African American alone, not Hispanic or Latino
Percent Asian alone, not Hispanic or Latino Percent Asian alone, not Hispanic or Latino
Percent Native Hawaiian and Other Pacific Islander alone, not Hispanic or Latino Percent Native Hawaiian and Other Pacific Islander alone, not Hispanic or Latino
Age 60 and Over (66)
0.000000 - 8.200000 0.000000 - 8.200000
8.200001 - 15.000000 8.200001 - 15.000000
15.000001 - 22.700000 15.000001 - 22.700000
22.700001 - 35.500000 22.700001 - 35.500000
35.500001 - 65.200000 35.500001 - 65.200000
Disability (74)
0.000000 - 6.200000 0.000000 - 6.200000
6.200001 - 9.500000 6.200001 - 9.500000
9.500001 - 12.900000 9.500001 - 12.900000
12.900001 - 18.100000 12.900001 - 18.100000
18.100001 - 47.400000 18.100001 - 47.400000
Veterans (72)
0.000000 - 3.300000 0.000000 - 3.300000
3.300001 - 6.000000 3.300001 - 6.000000
6.000001 - 10.300000 6.000001 - 10.300000
10.300001 - 26.000000 10.300001 - 26.000000
26.000001 - 59.500000 26.000001 - 59.500000
Incarcerated Pop (75)
0 - 12 0 - 12
13 - 73 13 - 73
74 - 199 74 - 199
200 - 642 200 - 642
643 - 3136 643 - 3136
Not White or Hispanic Prct (71)
1.299999 - 7.000004 1.299999 - 7.000004
7.000005 - 11.700002 7.000005 - 11.700002
11.700003 - 19.599998 11.700003 - 19.599998
19.599999 - 38.200001 19.599999 - 38.200001
38.200002 - 100.000000 38.200002 - 100.000000
Metro/Rural (34)
Metro Metro
Micro Micro
Rural Rural
<all other values> <all other values>